Pricing
Base | Boat Type / Year Built | CAB | WC | PAX | 28 July to 24 Aug. | 30 Jun to 27 July & 25 Aug. to 21 Sep. | 25 May to 29 June | 21 Apr. to 25 May & 22 Sep. to 12 Oct. | before 20 April & after 13 Oct. |
Athens | Bavaria 47 / 2001 | 4 | 3 | 10 | € 2.400 | € 2.200 | € 2.000 | € 1.650 | € 1.350 |
Athens / Skiathos | Jeanneau Sun Odyssey 449 / 2016 | 4 | 2 | 10 | € 4.500 | € 3.900 | € 3.500 | € 2.700 | € 2.000 |
Athens | Lagoon 400 S2 / 2015 | 4+2 | 4 | 12 | € 7.100 | € 6.200 | € 5.600 | € 4.800 | € 3.200 |
Athens | Jeanneau Sun Odyssey 45.2 / 2001 | 4 | 2 | 10 | € 2.400 | € 2.200 | € 2.000 | € 1.650 | € 1.350 |
Athens | Jeanneau Sun Odyssey 43DS / 2002 | 3 | 2 | 8 | € 2.400 | € 2.200 | € 1.900 | € 1.650 | € 1.250 |
Athens | Beneteau Oceanis 50 Family / 2011 | 5 | 5 | 10 | €5.550 | €4.500 | €4.200 | €3.600 | €2.800 |
Athens | Lagoon 380 2016 | 4 | 2 | 10 | € 5.350 | € 4.700 | € 4.250 | € 3.300 | € 2.400 |
Athens | Bavaria 40 Cruiser / 2008 | 3 | 2 | 8 | €2,750 | €2,300 | €2,100 | €1.850 | €1.450 |
- Prices above are per week
- VAT included
- Base marina fees included
- For details regarding extras and payments please check our Booking Terms & Conditions.