Price List 2022
Base | Boat Type / Year Built | CAB | WC | PAX | 30 Jul. to 20 Aug. | 25 Jun. to 30 Jul. & 20 Aug. to 24 Sep. | 28 May to 25 Jun. | 23 Apr. to 28 May & 24 Sep. to 15 Oct. | before 23 Apr. & after 15 Oct. |
Catamarans | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athens | Lagoon 46 / 2020 | 4+2 | 5 | 12 | €11.640 | €9.650 | €8.100 | €6.600 | €4.950 |
Athens | Fountaine Pajot Elba 45 / 2020 | 4+2 | 4 | 12 | €11.200 | €9.100 | €7.950 | €6.050 | €4.750 |
Athens | Lagoon 42 / 2019 | 4+2 | 4 | 12 | €9.900 | €7.900 | €6.950 | €5.290 | €3.950 |
Athens | Lagoon 400 S2 / 2015 | 4+2 | 4 | 12 | € 7.200 | € 6.500 | € 5.850 | € 4.500 | € 2.950 |
Lavrio | Lagoon 380 2016 | 4 | 2 | 10 | € 5.700 | € 4.950 | € 4.250 | € 3.250 | € 2.500 |
Monohulls | |||||||||
Athens | Beneteau Oceanis 50 Family / 2011 | 5 | 5 | 10 | €4.850 | €3.950 | €3.500 | €3.040 | €2.185 |
Athens | Bavaria 47 / 2001 | 4 | 3 | 10 | € 2.750 | € 2.550 | € 2.350 | € 1.950 | € 1.690 |
Lavrio | Jeanneau Sun Odyssey 449 / 2016 | 4 | 2 | 10 | € 4.500 | € 3.950 | € 3.500 | € 2.800 | € 2.250 |
- Prices above are per week
- 12% VAT is included
- Base marina fees included
- Discounts are not included, for an offer for specific dates please complete the form
- Above prices are not for inclusive sailing holidays
- For details regarding extras and payments please check our Booking Terms & Conditions.