Price List 2025
Yacht Model | Yacht Name | Base | Period A 26 July to 16 August | Period B 28 June to 26 July & 16 August to 13 September | Period C 7 June to 28 June & 13 September to 4 October | Period D 26 April to 7 June & 4 October to to 18 October | Period E Before 26 April & After 18 October |
Lagoon 51 | Pearl | Athens Alimos Marina | €19,200 | €16,000 | €13,600 | €11,200 | €8,000 |
Lagoon 46 | Diamond Seas | Athens Alimos Marina | €10,200 | €8,650 | €7,400 | €5,800 | €4,900 |
Fountaine Pajot ELBA 45 | Lazuli | Athens Alimos Marina | €10,700 | €9,400 | €8,500 | €6,500 | €5,200 |
Lagoon 42 | Coral Seas | Lavrio Main Port | €9,300 | €7,900 | €6,800 | €5,400 | €3,700 |
Lagoon 400s2 | Emerald Seas | Athens Alimos Marina | €7,500 | €6,800 | €5,450 | €4,500 | €2,950 |
Lagoon 380 | Thundercat | Lavrio Main Port | €5,400 | €4,900 | €4,450 | €3,450 | €2,700 |
Beneteau Oceanis 50 | Promise | Lavrio Main Port | €4,800 | €4,250 | €3,900 | €3,000 | €2,200 |
Jeanneau Sun Odyssey 449 | Airbender | Lavrio Main Port | €4,300 | €3,900 | €3,650 | €2,700 | €2,000 |
- Prices above are per week
- 12% VAT is included
- Base marina fees included
- Discounts are not included, for an offer for specific dates please complete the form
- Above prices are not for inclusive sailing holidays
- For details regarding extras and payments please check our Booking Terms & Conditions.